Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Cedar Cliff HS
Scrimmage |
. | ||||
(H) | vs Camp Hill HS | . | ||||
(H) | vs Harrisburg HS | . | ||||
(A) | vs Steelton-Highspire | . | ||||
(H) | vs Middletown | . | ||||
(H) | vs Susquenita HS | HS Baseball Field | . | |||
(A) | vs Milton Hershey HS | . | ||||
(H) | vs Trinity HS | . | ||||
(A) | vs Bishop McDevitt HS | . | ||||
(A) | vs Camp Hill HS | . | ||||
(H) | vs North Pocono HS | HS Baseball Field | . | |||
(A) | vs Harrisburg HS | . | ||||
(H) | vs Steelton-Highspire | . | ||||
(H) | vs Susquehannock HS | HS Baseball Field | . | |||
(A) | vs Middletown | . | ||||
(H) | vs Milton Hershey HS | . | ||||
(A) | vs Trinity HS | . | ||||
(A) | vs Boiling Springs | . |
https://epasdathletics.org