Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Football Camp @ Shippensburg University (T. Stuter) | . | |||||
Football Camp @ Shippensburg University (T. Stuter) | . | |||||
Football Camp @ Shippensburg University (T. Stuter) | . | |||||
Football Camp @ Shippensburg University (T. Stuter) | . | |||||
(H) |
vs Cedar Cliff HS
Scrimmage |
HS Football Stadium | . | |||
(H) | vs Northern York HS | HS Football Stadium | 13 - 20 L | . | ||
(H) | vs Red Land HS | HS Football Stadium | 7 - 34 L | . | ||
(A) | vs York Suburban Sr. HS | 19 - 33 L | . | |||
(H) |
vs Palmyra Area HS
EP Alumni Tailgate, 60th Anniversary Recognition of the 1959 Football Team |
HS Football Stadium | 24 - 0 W | . | ||
(H) | vs Milton Hershey School | HS Football Stadium | 23 - 46 L | . | ||
(A) | vs Camp Hill Senior HS | 13 - 0 W | . | |||
(A) | vs Trinity HS | 22 - 38 L | . | |||
(H) |
vs Steelton-Highspire
Homecoming, WHP CBS 21 Friday Night Rivals Game |
HS Football Stadium | 28 - 58 L | . | ||
(A) | vs Middletown Area HS | . | ||||
(H) |
vs Boiling Springs HS
Senior Recognition Game - Football, Cheer, Band & Pink Out Night |
HS Football Stadium | 35 - 0 W | . |
https://epasdathletics.org