Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Mechanicsburg Area HS
Scrimmage |
. | ||||
(H) |
vs Columbia Borough JSHS
Scrimmage |
MS Gym | . | |||
(A) |
vs Greenwood HS
Boiling Springs Tip-Off Tournament |
. | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Middletown Area HS | HS Main Gym | . | |||
(A) | vs Milton Hershey School | . | ||||
(H) | vs Kennard-Dale HS | HS Main Gym | . | |||
(H) | vs West Perry HS | HS Main Gym | . | |||
(H) |
vs Cedar Cliff HS
Lions Club Tournament |
HS Main Gym | . | |||
(H) | vs Northern York HS | HS Main Gym | . | |||
(A) | vs Camp Hill Senior HS | . | ||||
(A) | vs Steelton-Highspire | . | ||||
(H) |
vs Hershey HS
Both B & G @ East Pennsboro |
HS Main Gym | . | |||
(H) | vs Trinity HS | HS Main Gym | . | |||
(A) | vs Middletown Area HS | . | ||||
(A) | vs West Perry HS | . | ||||
(A) | vs Waynesboro Area HS | . | ||||
(H) | vs Selinsgrove Area HS | HS Main Gym | . | |||
(H) | vs Milton Hershey School | HS Main Gym | . | |||
(H) | vs Camp Hill Senior HS | HS Main Gym | . | |||
(H) | vs Steelton-Highspire | HS Main Gym | . | |||
(A) | vs Shippensburg HS | . |
https://epasdathletics.org