Boys Junior High Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
JH Boys Soccer Kick-Around/Conditioning | MS Gym | . | ||||
JH Boys Soccer Kick-Around/Conditioning | MS Gym | . | ||||
(A) |
vs West York Area HS
Scrimmage |
. | ||||
(H) |
vs Mechanicsburg Area SH
Scrimmage |
. | ||||
(A) | vs Susquehanna Township | . | ||||
(H) | vs Shippensburg Area | . | ||||
(A) | vs Northern HS/MS | . | ||||
(H) | vs Big Spring School District | . | ||||
(H) | vs Central Dauphin East HS | . | ||||
(A) | vs West Perry Senior HS | . | ||||
(H) | vs Waynesboro Area SH | . | ||||
(H) | vs Milton Hershey HS | . | ||||
(A) | vs Middletown | . | ||||
(A) | vs Camp Hill HS | . | ||||
(H) | vs Boiling Springs | . | ||||
(A) | vs Susquenita HS | . | ||||
(H) | vs Chambersburg Area H.S. | . |
https://epasdathletics.org