Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Boiling Springs HS
Scrimmage |
. | ||||
(H) |
vs Littlestown Senior HS
Scrimmage |
HS Main Gym | . | |||
(A) |
vs Northern York HS
Northern Tip-Off Tournament |
. | ||||
(A) |
vs Dover Area HS
Northern Tip-Off Tournament |
. | ||||
(H) | vs Trinity HS | HS Main Gym | . | |||
(A) | vs Middletown Area HS | . | ||||
(H) | vs Milton Hershey School | HS Main Gym | . | |||
(A) | vs Kennard-Dale HS | . | ||||
(A) | vs West Perry HS | . | ||||
(A) | vs Northern Lebanon Senior HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(H) | vs Camp Hill Senior HS | HS Main Gym | . | |||
(H) | vs Steelton-Highspire | HS Main Gym | . | |||
(H) |
vs Hershey HS
Both B & G @ East Pennsboro |
HS Main Gym | . | |||
(H) | vs Annville Cleona Secondary | HS Main Gym | . | |||
(A) | vs Trinity HS | . | ||||
(H) | vs Middletown Area HS | HS Main Gym | . | |||
(A) | vs Milton Hershey School | . | ||||
(H) | vs West Perry HS | HS Main Gym | . | |||
(A) | vs Northern York HS | . | ||||
(A) | vs Mechanicsburg Area HS | . | ||||
(A) | vs Camp Hill Senior HS | . | ||||
(A) | vs Steelton-Highspire | . | ||||
(H) | vs Shippensburg HS | HS Main Gym | . |
https://epasdathletics.org