Girls Junior High JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Camp Hill Senior HS | . | ||||
(A) | vs Big Spring HS | . | ||||
(A) | vs West Perry HS | . | ||||
(H) | vs Shippensburg HS | . | ||||
(A) | vs Susquenita HS | . | ||||
(A) | vs Boiling Springs HS | . | ||||
(H) | vs Mifflin County HS | . | ||||
(A) |
vs Camp Hill Senior HS
@ Fiala FIeld |
. | ||||
(H) | vs Big Spring HS | . | ||||
(H) | vs West Perry HS | . | ||||
(A) | vs Shippensburg HS | . | ||||
(H) | vs Chambersburg Area HS | . | ||||
(H) | vs Boiling Springs HS | Postponed | . | |||
(H) | vs Boiling Springs HS | . | ||||
(A) | vs Mifflin County HS | . |
https://epasdathletics.org